HPI L32392-001 AC Adapter - 65 W - 120 V AC, 230 V AC Input - 8 A - Black

Regular price $87.72 USD Sale price $87.72 USD Regular price $87.72 USD
Shipping calculated at checkout.
In stock: 2
Description
General Information
  • Manufacturer: HPI SOURCING - NEW
  • Brand Name: HP
  • Manufacturer Part Number: L32392-001
  • Product Name: AC Adapter - 65 W - 120 V AC, 230 V AC Input - 8 A - Black
  • Product Type: AC Adapter
Physical Characteristics
  • Product Color: Black
  • Color Family: Black
Power Description
  • Input Voltage:
    • 120 V AC
    • 230 V AC
  • Frequency:
    • 63 Hz
    • 47 Hz
  • Input Voltage Range: 115 V AC - 230 V AC
  • Maximum Input Current: 1.70 A
  • Maximum Output Current: 8 A
  • Maximum Output Power: 65 W
Technical Information
  • Device Supported:
    • Notebook
    • Tablet PC
  • Universal Adapter: Yes
Environmental Conditions
  • Minimum Operating Temperature: 32°F (0°C)
  • Maximum Operating Temperature: 95°F (35°C)
  • Minimum Storage Temperature: -4°F (-20°C)
  • Maximum Storage Temperature: 185°F (85°C)
Interfaces/Ports
  • USB Type-C: Yes
Miscellaneous
  • Compatibility:
  • HP Notebooks:
    • Dragonfly i5-8365U 13 16GB/256 LTEAPC
    • Dragonfly i5-8365U 13 16GB/256 PC
    • Dragonfly i5-8365U 13 16GB/256 PC Int
    • Dragonfly i5-8365U 13 16GB/512 LTEA
    • Dragonfly i5-8365U 13 16GB/512 LTEAPC
    • Dragonfly i5-8365U 13 16GB/512 PC
    • Dragonfly i5-8365U 13 8GB/128 PC
    • Dragonfly i5-8365U 13 8GB/256 LTEA PC
    • Dragonfly i5-8365U 13 8GB/256 PC
    • Dragonfly i5-8365U 13 8GB/512 PC
    • Dragonfly i5-8365U 13 8GB/512 PC Inte
    • Dragonfly i7-8565U 13 16GB/1T LTEA P
    • Dragonfly i7-8565U 13 16GB/1T LTEA PC
    • Dragonfly i7-8565U 13 16GB/1T PC
    • Dragonfly i7-8565U 13 16GB/256 PC
    • Dragonfly i7-8565U 13 16GB/256 PC In
    • Dragonfly i7-8565U 13 16GB/2T LTEA P
    • Dragonfly i7-8565U 13 16GB/2T LTEA PC
    • Dragonfly i7-8565U 13 16GB/512 LTEA
    • Dragonfly i7-8565U 13 16GB/512 LTEAPC
    • Dragonfly i7-8565U 13 16GB/512 PC
    • Dragonfly i7-8565U 13 16GB/512 PC In
    • Dragonfly i7-8565U 13 16GB/512 PC Int
    • Dragonfly i7-8565U 13 8GB/256 PC
    • Dragonfly i7-8565U 13 8GB/256 PC Int
    • Dragonfly i7-8565U 13 8GB/512 LTEA PC
    • Dragonfly i7-8565U 13 8GB/512 PC
    • Dragonfly i7-8665U 13 16GB/1T LTEA PC
    • Dragonfly i7-8665U 13 16GB/1T PC
    • Dragonfly i7-8665U 13 16GB/1T PC Inte
    • Dragonfly i7-8665U 13 16GB/256 LTEAPC
    • Dragonfly i7-8665U 13 16GB/256 PC
    • Dragonfly i7-8665U 13 16GB/2T LTEA PC
    • Dragonfly i7-8665U 13 16GB/512 LTEAPC
    • Dragonfly i7-8665U 13 16GB/512 PC
    • Dragonfly i7-8665U 13 8GB/1T LTEA PC
    • Dragonfly i7-8665U 13 8GB/256 LTEA PC
    • Dragonfly i7-8665U 13 8GB/256 PC
    • Dragonfly i7-8665U 13 8GB/512 PC
    • EB 745 G6 R7 3700U Rfrbd PC
    • EB x360 1030 G3 - BV TS (IOPT)
    • EB x360 1030 G3 - BV TS PVCY (IOPT)
    • EB x360 1030 G4 i5 8365U Rfrbd PC
    • EB x360 1030 G4 i7 8665U Rfrbd PC
    • EB x360 1040 G6 i7 8665U Rfrbd PC
    • EB735G6 R3-3300U 13 8GB/128 PC
    • EB735G6 R3-3300U 13 8GB/256 PC
    • EB735G6 R3-3300U 13 8GB/512 PC
    • EB735G6 R5-3500U 13 16GB/256 LTEA PC
    • EB735G6 R5-3500U 13 16GB/256 PC
    • EB735G6 R5-3500U 13 16GB/512 PC
    • EB735G6 R5-3500U 13 16GB/512 PC AMD
    • EB735G6 R5-3500U 13 8GB/128 PC
    • EB735G6 R5-3500U 13 8GB/256 PC
    • EB735G6 R5-3500U 13 8GB/512 PC
    • EB735G6 R5-3500U 13 8GB/512 PC AMD R
    • EB735G6 R7-3700U 13 16GB/256 LTEA PC
    • EB735G6 R7-3700U 13 16GB/256 PC
    • EB735G6 R7-3700U 13 16GB/512 PC
    • EB735G6 R7-3700U 13 16GB/512 PCAMD R7
    • EB735G6 R7-3700U 13 32GB/1T LTEA PC
    • EB735G6 R7-3700U 13 32GB/256 PC
    • EB735G6 R7-3700U 13 32GB/512 LTEA PC
    • EB735G6 R7-3700U 13 32GB/512 PC
    • EB735G6 R7-3700U 13 8GB/512 PC
    • EB745G5 R3-2300U 14 8GB/256 PC
    • EB745G6 R3-3300U 14 16GB/512 PC
    • EB745G6 R3-3300U 14 8GB/256 LTEA PC
    • EB745G6 R3-3300U 14 8GB/256 PC
    • EB745G6 R3-3300U 14 8GB/256 PC AMD R3
    • EB745G6 R5-3500U 14 16GB/256 LTEA PC
    • EB745G6 R5-3500U 14 16GB/256 PC
    • EB745G6 R5-3500U 14 16GB/512 PC
    • EB745G6 R5-3500U 14 32GB/256 PC

Shipping Notes:

All our products are normally shipped within 1-2 business days from any of our warehouse locations below:

  • Monrovia, CA 91016 (Most usual)
  • Fort Worth, TX 76155
  • Carol Stream, IL 60188
  • Moore, SC 29369
  • Hazelton, PA 18202

International orders may take an additional 2 to 3 days.


California Prop 65 Warning. This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.

...JA-2604

Specifications

Product comparison